

Zeus II
Age of the Gods Wheels of Olympus
Kronos Unleashed
Zeus
Zeus Wild Thunder
Divine Fortune

Colossus Hold & Win

Zeus II
Hercules High & Mighty
Olympus Strikes
Hall of Gods
Age of the Gods: Goddess of Wisdom

Gods of Gold
Phoenix Coins
Age of the Gods King of Olympus Megaways

Fates and Furies
Age of the Gods Fate Sisters
Age of the Gods: Epic Troy
Greek Godds
Reels of Olympus
Age of the Gods: Glorious Griffin
Gods & Titans
Cash Eruption Hephaestus
Olympus Challenge
Zeus | Zeus 1000 | |||
|---|---|---|---|---|
User Score | (1) | (75821) | (11390) | (9510) |
Return to Player | 96.22% | 95.97% | 96% | 96.18% |
Volatility | Medium | Medium | Medium | Medium |
Min Bet | 0.1 | 0.01 | 0.1 | 0.2 |
Max Bet | 3000 | 150 | 250 | 10000 |
Max Win | — | — | — | 2,500x |
Autoplay | Yes | Yes | No | Yes |
Bonus Rounds | No | Yes | Yes | No |
Number of Paylines | 720 | 30 | 100 | 10 |
| Play Zeus for Free | Play Zeus 1000 for Free | Play Power of Gods Medusa for Free |
























