

Buffalo Blitz II
Shark Blitz
Reel Em In A Bit Fishy
Elvis Frog Trueways
Duck Hunters
Charge Buffalo
The Great Safari
Big Bucks Deluxe
Kong Even Bigger Balls™
Howl N' Huff
Wild Buffalo Megaways™
Grizzly Blitz™
Moon Rush
Charge Bison
Honey Vault Da-Max™
Fire Stampede Ultimate
The Dog House Megaways 1000™
Dogs Bonanza 1000
Le Clubber
Zeus vs Typhon
Bone Rush Megaways Oranje Jackpot™
Primal Buffalo PowerGrid
Bisonado 2 PrizeMatch
Berserkin' Buffalo Power Hit
Raging Rhino | ||||
|---|---|---|---|---|
User Score | (1) | (50427) | (25935) | (8340) |
Return to Player | 96.05% | 94.04% | 95.91% | 96.5% |
Volatility | High | Medium | High | High |
Min Bet | 0.1 | 0.5 | 0.4 | 0.2 |
Max Bet | 2 | 500 | 60 | 200 |
Max Win | 20,000x | — | — | — |
Autoplay | Yes | Yes | No | Yes |
Bonus Buy | Yes | No | No | Yes |
Bonus Rounds | No | Yes | Yes | No |
Number of Paylines | — | 26 | 4,096 | 117,649 |
| Play Solar Disc for Free | Play Raging Rhino for Free | Play Big Buffalo Megaways for Free |
























