
China Shores
Pixies of the Forest
Solar Disc

Wizard of OZ
Kitty Glitter
The Wild Life
Amazon Queen
Wizard of OZ Ruby Slippers

Raging Rhino

Hot Shot
Thundering Buffalo
Secrets of the Forest
She's a Rich Girl
Hoot Loot
Solstice Celebration
Gorilla Chief 2
Golden Wolves
Sirens
Fire Queen
Gypsy Fire
Adorned Peacock
Rakin' Bacon
Crystal Forest

Super Red Phoenix
User Score | (2) | (128692) | (111721) | (96888) |
Return to Player | 95.5% | 95.03% | 93.5% | 93.04% |
Volatility | High | Medium | Low Medium | Medium |
Min Bet | 0.2 | 0.01 | 0.4 | 0.01 |
Max Bet | 100 | 1600 | 200 | 900 |
Max Win | 5,000x | — | — | — |
Autoplay | Yes | Yes | Yes | Yes |
Bonus Buy | Yes | No | No | No |
Bonus Rounds | No | Yes | Yes | Yes |
Number of Paylines | 40 | 1,024 | 40 | 30 |
| Play White Orchid for Free | Play Golden Goddess for Free | Play Cats for Free |
























