
Golden Goddess
Cats
China Shores
Pixies of the Forest
Solar Disc

Wizard of OZ
Kitty Glitter
The Wild Life

40 Burning Hot
Wolf Run

Flaming Hot
40 Super Hot
Amazon Queen
Wizard of OZ Ruby Slippers

Raging Rhino

The Green Machine

Shining Crown
Alice & The Mad Tea Party

Extra Stars
Super Jackpot Party
Giant's Gold

Hot Shot

Black Widow
20 Super Hot
User Score | (1) | (147736) | (129282) | (128696) |
Return to Player | 94.5% | 94.71% | 92.84% | 95.03% |
Volatility | Medium | Medium High | Medium | Medium |
Min Bet | 0.1 | 0.5 | 60 | 0.01 |
Max Bet | 150 | 125 | 300 | 1600 |
Max Win | 23,000x | — | — | — |
Autoplay | Yes | No | Yes | Yes |
Bonus Buy | Yes | No | No | No |
Bonus Rounds | No | Yes | Yes | Yes |
Number of Paylines | 10 | 50 | 40 | 1,024 |
| Coming Soon | Play Lucky Larry's Lobstermania 2 for Free | Play White Orchid for Free |
























