
Pixies of the Forest

Wizard of OZ
The Wild Life
Wolf Run
Amazon Queen
Wizard of OZ Ruby Slippers

The Green Machine
Alice & The Mad Tea Party
Shadow of the Panther
Giant's Gold

Hot Shot

Black Widow
Secrets of the Forest
Cash Wizard
Jungle Wild
Gorilla Chief 2
Sirens

Grand Monarch
Fire Queen

Gypsy Moon
Jaguar Princess
Gypsy Fire
Crystal Forest

Super Red Phoenix
User Score | (1) | (147736) | (128692) | (111721) |
Return to Player | 96.1% | 94.71% | 95.03% | 93.5% |
Volatility | Very High | Medium High | Medium | Low Medium |
Min Bet | 0.1 | 0.5 | 0.01 | 0.4 |
Max Bet | 100 | 125 | 1600 | 200 |
Max Win | 4,320x | — | — | — |
Autoplay | Yes | No | Yes | Yes |
Bonus Buy | Yes | No | No | No |
Bonus Rounds | Yes | Yes | Yes | Yes |
Number of Paylines | 13 | 50 | 1,024 | 40 |
| Coming Soon | Play White Orchid for Free | Play Golden Goddess for Free |
























