

Ghostbusters

Day of the Dead
Night of the Wolf

Miss Red

Halloween
A Night of Mystery
Happy Halloween
Ghostbusters Triple Slime
Wicked Reels

Hand of the Devil
Lucky Halloween
Dracula
Clover Fantasy
Dracula
Halloween Toons
A Christmas Carol

Bier Haus Oktoberfest

The Mummy
Bubble Bubble
Count Spectacular

Pamplona
Lightning Horseman
Pumpkin Bonanza
Bier Fest
User Score | (3) | (37524) | (18246) | (13222) |
Return to Player | 96.06% | 94.98% | 94.9% | 96.12% |
Volatility | High | Low Medium | Low | — |
Min Bet | 0.4 | 0.01 | 0.4 | 0.3 |
Max Bet | 40000 | 800 | 400 | 60 |
Max Win | 15,000x | — | — | — |
Autoplay | Yes | No | Yes | No |
Bonus Buy | Yes | No | No | No |
Bonus Rounds | Yes | Yes | Yes | Yes |
Number of Paylines | — | 40 | 40 | 30 |
| Play Wolf Run for Free | Play Dangerous Beauty for Free | Play Jackpot Block Party for Free |
























