
Wizard of OZ Ruby Slippers
Giant's Gold
The Lovely Outlaws
Book of Dead

Temple Tumble
Rawhide
PayDirt!
Gonzo's Quest

Heidi's Bier Haus
Titanic
Wonder Woman Gold

Forest Band
Wild Pistolero Mega Fire Blaze

Buffalo Blitz II

Winnings of OZ

Dr Jekyll & Mr Hyde
Legendary Mulan
Legends of New York
Sahara Riches Megaways Cash Collect
Dynamite Dash
Bruce Lee
Jack and the Beanstalk
Texan Tycoon
Rio Express
Jumpin Jalapenos | Wizard of OZ | |||
|---|---|---|---|---|
User Score | (1) | (85249) | (62201) | (48490) |
Return to Player | 94% | 96.28% | 91.1% | 95.99% |
Volatility | High | — | Medium | Medium |
Min Bet | 0.1 | 0.4 | 0.25 | 0.3 |
Max Bet | 5 | 40 | 125 | 150 |
Max Win | 5,000x | — | — | 50,000x |
Autoplay | Yes | No | No | Yes |
Bonus Buy | Yes | No | No | No |
Bonus Rounds | No | Yes | Yes | Yes |
Number of Paylines | 15 | 40 | 50 | 50 |
| Play Bier Haus for Free | Play Jumpin Jalapenos for Free | Play Wizard of OZ for Free |
























