

Day of the Dead
Night of the Wolf

Miss Red

Halloween
A Night of Mystery
Happy Halloween
Ghostbusters Triple Slime
Wicked Reels

Hand of the Devil
Rio Express
Lucky Halloween
Blazin' Bullfrog
Dracula
Dracula
Halloween Toons

The Mummy
Bubble Bubble
Count Spectacular
Lightning Horseman
Pumpkin Bonanza
Ghostbusters Plus

Fortunes of the Dead

Ravishing Beauties
Blood Suckers
Ghostbusters | ||||
|---|---|---|---|---|
User Score | (1) | (18246) | (10433) | (6625) |
Return to Player | 95.3% | 94.9% | 94.5% | 97% |
Volatility | High | Low | Medium | Medium |
Min Bet | 0.2 | 0.4 | 50 | 0.01 |
Max Bet | 40 | 400 | 1000 | 25 |
Max Win | 10,000x | — | — | — |
Autoplay | Yes | Yes | No | No |
Bonus Buy | Yes | No | No | No |
Bonus Rounds | Yes | Yes | Yes | Yes |
Number of Paylines | 25 | 40 | 30 | 25 |
| Play Dangerous Beauty for Free | Play Ghostbusters for Free | Play PayDirt! for Free |
























