
Wheel of Fortune On Tour
A Night of Mystery
Vampire Night
Banshee's Call

10 Vampire Bites
100 Zombies Dice
Forest Scorpion
The Wizard of Oz Munchkinland
3 Howls of Madness Power Collect
Squid Game One More Game
10 Halloween Crown & Shield
Mr. Null's Wicked Wares
Carnival of Madness
The Grim Reaper
Will it Ring? Deal Breaker
Reaper Riches
Ouija
Beetlejuice Say It 3 Times™
The Game Show™
Bloody Mary: Pray for Prey
Vampires: Blood Moon
Angry Gnomes
Frankenbet by Beton
Hallowins
User Score | (1) | (37426) | (18246) | (11132) |
Return to Player | 96% | 96.08% | 94.9% | 92.78% |
Volatility | — | Low Medium | Low | Medium High |
Min Bet | 0.1 | 0.5 | 0.4 | 0.02 |
Max Bet | 100 | 500 | 400 | 30 |
Max Win | 571x | — | — | — |
Autoplay | No | Yes | Yes | Yes |
Bonus Buy | Yes | No | No | No |
Bonus Rounds | No | Yes | Yes | Yes |
Number of Paylines | 30 | 720 | 40 | 15 |
| Play Wheel of Fortune Triple Extreme Spin for Free | Play Dangerous Beauty for Free | Play The $100,000 Pyramid for Free |

















