

She's a Rich Girl
Kronos

Zeus 1000
Power of Gods Medusa

Medusa 2
Zeus II
Age of the Gods Wheels of Olympus
PayDirt!
Achilles
Kronos Unleashed
Destiny of Athena
Zeus
Zeus Wild Thunder

Olympus Glory

The Mighty Atlas
Rio Express

Zeus God of Thunder
Gladiator
Divine Fortune
Blazin' Bullfrog

Colossus Hold & Win

Titan Storm
Arising Phoenix
King of Macedonia
Zeus | Zeus 3 | |||
|---|---|---|---|---|
User Score | (3) | (108938) | (75823) | (19599) |
Return to Player | 96.56% | 94.94% | 95.97% | 96.1% |
Volatility | Low Medium | Low Medium | Medium | Medium High |
Min Bet | 0.1 | 0.2 | 0.01 | 0.4 |
Max Bet | 250 | 600 | 150 | 40 |
Max Win | 25,000x | — | — | — |
Autoplay | Yes | Yes | Yes | No |
Bonus Rounds | No | Yes | Yes | Yes |
Number of Paylines | — | 20 | 30 | 192 |
| Play Da Vinci Diamonds for Free | Play Zeus for Free | Play Zeus 3 for Free |
























