

Spartacus Gladiator of Rome

White Orchid

Golden Goddess

Pixies of the Forest

Wizard of OZ

Treasures of Troy

Wizard of OZ Ruby Slippers

The Green Machine

Alice & The Mad Tea Party

Giant's Gold
Fire Chariot | Spartacus Gladiator of Rome | White Orchid | Golden Goddess | |
|---|---|---|---|---|
User Score | (120) | (139883) | (128558) | (111610) |
Return to Player | 95% | 95.98% | 95.03% | 96% |
Volatility | — | — | Medium | Low Medium |
Min Bet | 0.5 | 0.5 | 0.01 | 0.4 |
Max Bet | 25 | 250 | 1600 | 200 |
| — | — | — | — | |
Autoplay | No | No | Yes | Yes |
Bonus Buy | No | No | No | No |
Bonus Rounds | No | Yes | Yes | Yes |
Cascading Reels/Avalanche Feature | No | No | No | No |
Number of Paylines | 50 | 100 | 40 | 40 |
| Play Spartacus Gladiator of Rome for Free | Play White Orchid for Free | Play Golden Goddess for Free |


Get 600% Welcome Bonus + 60 Free Spins
Accepts players from

Get $100 Free When You Deposit $25
Accepts players from

Get 300% Match Bonus up to $6,000 + 55 Free Spins on Diamond Luxe
Accepts players from

Get 200% Match Bonus up to $3,000 + 30 Free Spins on Golden Buffalo
Accepts players from