

Shining Crown
Alice & The Mad Tea Party

Extra Stars
Super Jackpot Party
Giant's Gold
20 Super Hot

Black Knight
She's a Rich Girl
Book of Dead
Super Hot Fruits
Black Knight 2
Burning Hot

20 Burning Hot

100 Super Hot

100 Burning Hot

Temple Tumble

Cash Coaster

Flaming Hot Extreme

Viking Vanguard
Dragon's Inferno

30 Spicy Fruits

20 Hot Blast

Mighty Black Knight
Gonzo's Quest
Throne of Fruit | 40 Burning Hot | Flaming Hot | ||
|---|---|---|---|---|
User Score | (1) | (40470) | (36247) | (35629) |
Return to Player | 96.02% | 95.93% | 95.52% | 95.81% |
Volatility | — | Medium | Low Medium | Low |
Min Bet | 0.1 | 0.4 | 0.8 | 0.4 |
Max Bet | 100 | 100 | 16 | 800 |
Max Win | 1,000x | — | — | 1,000x |
Autoplay | Yes | Yes | Yes | Yes |
Bonus Buy | Yes | No | No | No |
Bonus Rounds | Yes | Yes | Yes | Yes |
Number of Paylines | 5 | 40 | 40 | 40 |
| Play 40 Burning Hot for Free | Play Flaming Hot for Free | Play 40 Super Hot for Free |
























