
Kitty Glitter
Wizard of OZ Ruby Slippers
Shadow of the Panther
She's a Rich Girl
Jungle Wild
Hoot Loot
Gorilla Chief 2
Golden Wolves
Jaguar Princess
Rakin' Bacon

Super Red Phoenix

Amazons' Battle

100 Cats
Big Buffalo Megaways
Money Galaxy: Radiant Witch
Roaming Reels
Siberian Storm Megajackpots
Elephant King
Wonder Rose

Majestic Forest

Buffalo Blitz II
Fire Wolf II
Wolf Run Megajackpots

50 Horses
User Score | (1) | (96888) | (88726) | (50427) |
Return to Player | 96% | 93.04% | 96.1% | 94.04% |
Volatility | Medium | Medium | High | Medium |
Min Bet | 0.1 | 0.01 | 30 | 0.5 |
Max Bet | 2000 | 900 | 1500 | 500 |
Max Win | 5,000x | — | — | — |
Autoplay | Yes | Yes | Yes | Yes |
Bonus Buy | Yes | No | No | No |
Bonus Rounds | No | Yes | Yes | Yes |
Number of Paylines | 10 | 30 | 30 | 26 |
| Play Cats for Free | Play China Shores for Free | Play Solar Disc for Free |
























