
Secrets of the Forest 2: Pixie Paradise
Blue Wizard
St. Patty's Gold
Wild Shamrock
Money Galaxy: Radiant Witch
Leprechaun's Fortune
Sirens Cove
Leprechaun's Luck Cash Collect
Rainbow Riches
Gold Party
Cloud Quest
Gypsy Fire with Quick Strike

Game of Luck
Wild Wild Riches
Diamond Monkey

Zodiac Wheel

Frog Story

Magic Mirror Deluxe
It's Magic
Wizardry
Lady Merlin Lightning Chase
Magic Wand
Clover Fantasy
Rainbow Jackpots
Gypsy Moon | ||||
|---|---|---|---|---|
User Score | (0) | (15838) | (12085) | (10162) |
Return to Player | 94.7% | 96.07% | 96.85% | 96.05% |
Volatility | Medium | — | — | — |
Min Bet | 1 | 0.5 | 0 | 0.45 |
Max Bet | 100 | 1500 | 0 | 3.6 |
Max Win | 1,500x | 25,000,000x | — | — |
Autoplay | Yes | No | No | No |
Bonus Rounds | Yes | Yes | Yes | No |
Number of Paylines | 25 | 50 | 30 | 40 |
| Play Ocean Magic for Free | Play Gypsy Moon for Free | Play Astronomical Magic for Free |
























