
40 Super Hot

Shining Crown

Extra Stars

Super Monopoly Money

Lock it Link Night Life

Cash Spin
20 Super Hot
She's a Rich Girl
Cash Wizard
Super Hot Fruits
Lotus Land

Monopoly Big Event
40 Burning Hot 6 Reels
Burning Hot

20 Burning Hot
Renoir Riches
Crystal Forest

100 Super Hot

100 Burning Hot
Glitz

Vegas Hits
Secrets of the Forest 2: Pixie Paradise
Celestial Sun Riches
Billyonaire
40 Burning Hot | Flaming Hot | |||
|---|---|---|---|---|
User Score | (1) | (61550) | (40470) | (36247) |
Return to Player | 96.06% | 94.03% | 95.93% | 95.52% |
Volatility | Medium | — | Medium | Low Medium |
Min Bet | 0.3 | 1 | 0.4 | 0.8 |
Max Bet | 120 | 200 | 100 | 16 |
Max Win | 2,000x | — | — | — |
Autoplay | Yes | No | Yes | Yes |
Bonus Rounds | No | Yes | Yes | Yes |
Number of Paylines | 30 | 100 | 40 | 40 |
| Play Stinkin' Rich for Free | Play 40 Burning Hot for Free | Play Flaming Hot for Free |
























