

Rise of Ra
Scarab
Sphinx Wild
Crown of Egypt
Cleopatra Gold
Link King Gods Land
40 Almighty Ramses II
20 Super Hot Egypt Quest
Cobra Hearts
Charlie Chance and the Curse of Cleopatra
Vikings Wind of Change
Storm of Seth 2
Gates of Olympus 2500
Gates of Olympus Super Scatter
Apollo Ray of Luck
Zeus Palace Coins
Fury of Anubis
Fortune of Olympus
Power of Hercules Bonanza 10,000
Olympus Thunderhold
3 Treasures of Egypt: Hold and Win
Triple Stash Mummy®
Thunder vs Underworld 250
Queen of the 3 Pyramids: Cash Collect™
Egypt Sky | ||||
|---|---|---|---|---|
User Score | (2) | (205229) | (52486) | (15312) |
Return to Player | 96.75% | 95.02% | 96.5% | 96.3% |
Volatility | High | Medium | — | Medium |
Min Bet | 0.5 | 0.01 | 0.4 | 0.4 |
Max Bet | 30 | 600 | 8 | 100 |
Max Win | 15,000x | — | — | — |
Autoplay | Yes | Yes | Yes | Yes |
Bonus Rounds | No | Yes | Yes | Yes |
Number of Paylines | — | 10 | 40 | 40 |
| Play Cleopatra for Free | Play Cleopatra Plus for Free | Play Egypt Sky for Free |
























