

Cash Spin

Quick Hit Cash Wheel
KISS
Elvis the King Lives
Cash Wizard

Cash Machine

Monopoly Big Event
Double the Devil
Guns N' Roses
Renoir Riches
The Big Easy
Glitz

Vegas Hits

Shadow Diamond

Super Times Pay Hot Roll
Billyonaire
Figaro

Cash Stampede
Cash Cave
Gypsy
Honey Money
PayDirt!
Billyonaire Bonus Buy

Money Vault
Super Monopoly Money | Lock it Link Night Life | |||
|---|---|---|---|---|
User Score | (1) | (61550) | (22611) | (22500) |
Return to Player | 95.04% | 94.03% | 95.97% | 96.03% |
Volatility | Medium | — | Medium High | Medium High |
Min Bet | 0.05 | 1 | 0.35 | 0.5 |
Max Bet | 5 | 200 | 105 | 45 |
Max Win | 5,000x | — | — | 5,555.56x |
Autoplay | Yes | No | No | Yes |
Bonus Buy | Yes | No | No | No |
Bonus Rounds | Yes | Yes | Yes | Yes |
Number of Paylines | 5 | 100 | 25 | 50 |
| Play Stinkin' Rich for Free | Play Super Monopoly Money for Free | Play Lock it Link Night Life for Free |
























