
40 Lucky King
Vampires
Vampire Night
Forging Wilds
Heroic Spins
Golden Pride
Immortal Romance II
Tales of Camelot - Moonlit Quest
Ms Robin Hood™

Zeus Thunder Fortunes
Kingdorado
Kingdom Riches

Throne of Gold

10 Vampire Bites
Camelot Cash
Medieval Warfare

Cash Crusade ASSEMBL'EM™
Vikings Wind of Change
Book of Camelot
Nest Egg: Trio Bonus
Barbar
Barbarian
Siegfried der Drachentoter
Good Knight Fortune
Black Knight | Versailles Gold | |||
|---|---|---|---|---|
User Score | (0) | (18762) | (12463) | (5148) |
Return to Player | 96% | 86% | 95.91% | 96.09% |
Volatility | — | Medium | — | High |
Min Bet | 0.2 | 0.3 | 0.4 | 10 |
Max Bet | 20 | 150 | 100 | 4 |
Max Win | 8,000x | — | — | — |
Autoplay | Yes | Yes | No | Yes |
Bonus Buy | Yes | No | No | No |
Bonus Rounds | No | Yes | Yes | Yes |
Number of Paylines | 20 | 3 | 40 | 10 |
| Play Black Knight for Free | Play Black Knight 2 for Free | Play Versailles Gold for Free |
























