
Astronomical Magic
Secrets of the Forest 2: Pixie Paradise
Blue Wizard
St. Patty's Gold
Wild Shamrock
Money Galaxy: Radiant Witch
Leprechaun's Fortune
Sirens Cove
Leprechaun's Luck Cash Collect
Rainbow Riches
PayDirt!
Gold Party
Cloud Quest
Gypsy Fire with Quick Strike

Game of Luck
Wild Wild Riches
Diamond Monkey

Zodiac Wheel

Frog Story
Rio Express

Magic Mirror Deluxe
It's Magic
Wizardry
Blazin' Bullfrog
Gypsy Moon | ||||
|---|---|---|---|---|
User Score | (1) | (37522) | (15838) | (12085) |
Return to Player | 96.28% | 94.98% | 96.07% | 96.85% |
Volatility | — | Low Medium | — | — |
Min Bet | 0.25 | 0.01 | 0.5 | 0 |
Max Bet | 50 | 800 | 1500 | 0 |
Max Win | 250,000x | — | 25,000,000x | — |
Autoplay | Yes | No | No | No |
Bonus Buy | Yes | No | No | No |
Bonus Rounds | Yes | Yes | Yes | Yes |
Number of Paylines | 5 | 40 | 50 | 30 |
| Play Wolf Run for Free | Play Ocean Magic for Free | Play Gypsy Moon for Free |
























