

Double Diamond

Da Vinci Diamonds

Stinkin' Rich

Double da Vinci Diamonds

Cool Jewels

Super Monopoly Money

Lock it Link Night Life

Black Diamond

Black Diamond

Cash Spin
Joker's Revenge | Double Diamond | Da Vinci Diamonds | Stinkin' Rich | |
|---|---|---|---|---|
User Score | (0) | (116214) | (108870) | (61448) |
Return to Player | 96.51% | 95.44% | 94.94% | 94.03% |
Volatility | Low | Medium | Low Medium | — |
Min Bet | 0.05 | 0.1 | 0.2 | 1 |
Max Bet | 250 | 250 | 600 | 200 |
| 2,500,000x | — | — | — | |
Autoplay | Yes | Yes | Yes | No |
Bonus Buy | Yes | No | No | No |
Bonus Rounds | No | Yes | Yes | Yes |
Cascading Reels/Avalanche Feature | No | No | No | No |
Number of Paylines | 5 | 1 | 20 | 100 |
| Play Double Diamond for Free | Play Da Vinci Diamonds for Free | Play Stinkin' Rich for Free |


Get 600% Welcome Bonus + 60 Free Spins
Accepts players from

Get $100 Free When You Deposit $25
Accepts players from

Get 300% Match Bonus up to $6,000 + 55 Free Spins on Diamond Luxe
Accepts players from

Get 200% Match Bonus up to $3,000 + 30 Free Spins on Golden Buffalo
Accepts players from