
40 Super Hot

Shining Crown

Extra Stars

Super Monopoly Money

Lock it Link Night Life

Cash Spin
20 Super Hot
She's a Rich Girl
Cash Wizard
Super Hot Fruits

Monopoly Big Event
40 Burning Hot 6 Reels
Burning Hot

20 Burning Hot
Renoir Riches

100 Super Hot

100 Burning Hot
Glitz

Vegas Hits
Billyonaire

Flaming Hot Extreme

Cash Stampede

30 Spicy Fruits

20 Hot Blast
40 Burning Hot | Flaming Hot | |||
|---|---|---|---|---|
User Score | (1) | (61550) | (40470) | (36247) |
Return to Player | — | 94.03% | 95.93% | 95.52% |
Volatility | — | — | Medium | Low Medium |
Min Bet | 0.2 | 1 | 0.4 | 0.8 |
Max Bet | 200 | 200 | 100 | 16 |
Max Win | 600,000x | — | — | — |
Autoplay | Yes | No | Yes | Yes |
Bonus Rounds | No | Yes | Yes | Yes |
Number of Paylines | 40 | 100 | 40 | 40 |
| Play Stinkin' Rich for Free | Play 40 Burning Hot for Free | Play Flaming Hot for Free |























