

Flaming Hot
40 Super Hot

Shining Crown

Lock it Link Night Life

Black Diamond
20 Super Hot
She's a Rich Girl
40 Burning Hot 6 Reels

20 Burning Hot

100 Super Hot

100 Burning Hot
Starburst

Flaming Hot Extreme

30 Spicy Fruits

20 Hot Blast

5 Dazzling Hot

10 Burning Heart
20 Dazzling Hot

40 Mega Clover
Hot Hot Fruit

Ultimate Hot
40 Lucky King
Black Diamond Deluxe
Diamond Monkey
40 Burning Hot | ||||
|---|---|---|---|---|
User Score | (1) | (116360) | (108936) | (40472) |
Return to Player | 95.2% | 95.44% | 94.94% | 95.93% |
Volatility | High | Medium | Low Medium | Medium |
Min Bet | 0.2 | 0.1 | 0.2 | 0.4 |
Max Bet | 20 | 250 | 600 | 100 |
Max Win | 12,500x | — | — | — |
Autoplay | Yes | Yes | Yes | Yes |
Bonus Rounds | No | Yes | Yes | Yes |
Number of Paylines | 9 | 1 | 20 | 40 |
| Play Double Diamond for Free | Play Da Vinci Diamonds for Free | Play 40 Burning Hot for Free |
























