

Versailles Gold
A Night of Mystery
40 Lucky King
Vampire Night
Kingdorado

Throne of Gold

10 Vampire Bites
100 Zombies Dice
Vikings Wind of Change
Forest Scorpion
Squid Game One More Game
Good Knight Fortune
10 Halloween Crown & Shield

Rome Fight For Gold The Tiger's Rage™
Mr. Null's Wicked Wares
Carnival of Madness
Sleeping Dragon
Knights of Beer
Reaper Riches
Beetlejuice Say It 3 Times™
Halloween Golden Winner Grand Chance
Jackpot Hour: Hold & Win
Bloody Mary: Pray for Prey
The Spooky Fella: Hold & Win
Black Knight | Age of Troy | |||
|---|---|---|---|---|
User Score | (4) | (18762) | (18246) | (5643) |
Return to Player | 96.04% | 86% | 94.9% | 96% |
Volatility | High | Medium | Low | High |
Min Bet | 0.1 | 0.3 | 0.4 | 0.2 |
Max Bet | 200 | 150 | 400 | 400 |
Max Win | 4,500x | — | — | — |
Autoplay | Yes | Yes | Yes | No |
Bonus Rounds | No | Yes | Yes | Yes |
Number of Paylines | 10 | 3 | 40 | 20 |
| Play Black Knight for Free | Play Dangerous Beauty for Free | Play Age of Troy for Free |
























