
Joker's Pyromania™
Joker Diamond

Joker Dice™
Hot Joker Fruits Scatter Pays
Pick A Fruit Frosty Reels
Joker's Wild Ride Halloween
Jokers & Fruits
Red Hot Joker Cascade
Joker Hunt™
6 Jokers
Joker's Royal Riches
Joker's Million
Majestic Winter - Polar Adventures

Go High Joker
The Green Machine Deluxe Vegas
Wolf Fang - Ice & Fire
Joker's Wild Ride Valentine's
Joker's Jewels Dazzle
Joker's Spellbook
Devil Joker

Respin Joker 81 Xmas™
Active Joker
Joker Cashpot
Deco Joker
20 Joker Reels | ||||
|---|---|---|---|---|
User Score | (1) | (2103) | (285) | (243) |
Return to Player | 96.54% | 95.75% | 96.81% | 96.14% |
Volatility | Medium | Low Medium | Medium | High |
Min Bet | 0.05 | 0.2 | 0.05 | 0.2 |
Max Bet | 125 | 20 | 4500 | 10000 |
Max Win | — | 1,000x | — | — |
Autoplay | Yes | Yes | Yes | No |
Bonus Rounds | No | Yes | No | No |
Number of Paylines | 5 | 20 | 5 | 0 |
| Play 20 Joker Reels for Free | Play Joker King for Free | Play Mighty Symbols: Jokers™ for Free |
























