

Spicy Hotpot

Rainbow Fruit Scratch

Goals to Glory - Instant Blitz

Balloons Scratch

Extra Chilli Tapcards

Instant Blitz

Millionaire Tapcards™

Monopoly Tapcards™

Nido del Tucúquere

Rolling Diamonds
Pirate Party | Spicy Hotpot | Rainbow Fruit Scratch | Goals to Glory - Instant Blitz | |
|---|---|---|---|---|
User Score | (2) | (5) | (3) | (3) |
Return to Player | 94% | 94.04% | 96% | 95.85% |
Volatility | Medium High | Medium | High | Medium |
Min Bet | 0.1 | 0.15 | 0.5 | 0.05 |
Max Bet | 20 | 90 | 2000 | 10 |
Max Win | 1,000x | 10,000x | 628x | 2,000x |
Autoplay | No | Yes | Yes | Yes |
Bonus Buy | No | No | No | No |
Bonus Rounds | Yes | Yes | No | Yes |
Cascading Reels/Avalanche Feature | No | No | No | No |
Number of Paylines | — | — | — | — |
| Play Spicy Hotpot for Free | Play Rainbow Fruit Scratch for Free | Play Goals to Glory - Instant Blitz for Free |










