

Solar Disc

Temple Tumble

Cash Eruption

Aztec Chief

El Dorado The City of Gold

Book of Aztec

Temple of Fire

Aztec's Treasure

Montezuma Megaways

Fortune Gems
Itzcoatls Empire | Solar Disc | Temple Tumble | Cash Eruption | |
|---|---|---|---|---|
User Score | (1) | (50381) | (9215) | (7716) |
Return to Player | 93.25% | 96.01% | 96.25% | 93.1% |
Volatility | — | Medium | High | — |
Min Bet | 0.1 | 0.5 | 0.2 | 0.2 |
Max Bet | 25 | 500 | 1000 | 40 |
| 250,000x | — | — | 300,000x | |
Autoplay | Yes | Yes | No | Yes |
Bonus Buy | Yes | No | No | No |
Bonus Rounds | No | Yes | No | Yes |
Cascading Reels/Avalanche Feature | No | No | No | No |
Number of Paylines | — | 26 | 46,656 | 20 |
| Play Solar Disc for Free | Play Temple Tumble for Free | Play Cash Eruption for Free |


Get 600% Welcome Bonus + 60 Free Spins
Accepts players from

Get $100 Free When You Deposit $25
Accepts players from

Get 300% Match Bonus up to $6,000 + 55 Free Spins on Diamond Luxe
Accepts players from

Get 200% Match Bonus up to $3,000 + 30 Free Spins on Golden Buffalo
Accepts players from