

40 Super Hot

Shining Crown

Extra Stars
Super Jackpot Party
20 Super Hot
She's a Rich Girl
Ocean Magic
Super Hot Fruits
40 Burning Hot 6 Reels
Burning Hot

20 Burning Hot

Gypsy Moon

100 Super Hot

100 Burning Hot
Astronomical Magic
Secrets of the Forest 2: Pixie Paradise
Blue Wizard

Flaming Hot Extreme
Money Galaxy: Radiant Witch
Sirens Cove

30 Spicy Fruits

20 Hot Blast

5 Dazzling Hot

Dice & Roll
40 Burning Hot | Flaming Hot | |||
|---|---|---|---|---|
User Score | (1) | (40470) | (37523) | (36247) |
Return to Player | 94% | 95.93% | 94.98% | 95.52% |
Volatility | — | Medium | Low Medium | Low Medium |
Min Bet | 0.5 | 0.4 | 0.01 | 0.8 |
Max Bet | 50 | 100 | 800 | 16 |
Max Win | 250,000x | — | — | — |
Autoplay | Yes | Yes | No | Yes |
Bonus Buy | Yes | No | No | No |
Bonus Rounds | Yes | Yes | Yes | Yes |
Number of Paylines | 20 | 40 | 40 | 40 |
| Play 40 Burning Hot for Free | Play Wolf Run for Free | Play Flaming Hot for Free |
























