

Cash Spin

Quick Hit Cash Wheel
Cash Wizard
Lotus Land

Monopoly Big Event
Double the Devil
Renoir Riches
Crystal Forest

In Bloom
Glitz

Vegas Hits
Secrets of the Forest 2: Pixie Paradise

Shadow Diamond
Buffalo Spirit
Celestial Sun Riches
Billyonaire
Sirens Cove

Cash Stampede
Cash Cave
Honey Money
Billyonaire Bonus Buy
Eagle Bucks

Money Vault
The Green Machine Deluxe Power Bet
Super Monopoly Money | Lock it Link Night Life | |||
|---|---|---|---|---|
User Score | (1) | (61550) | (22612) | (22500) |
Return to Player | 96% | 94.03% | 95.97% | 96.03% |
Volatility | High | — | Medium High | Medium High |
Min Bet | 0.1 | 1 | 0.35 | 0.5 |
Max Bet | 100 | 200 | 105 | 45 |
Max Win | 5,000x | — | — | 5,555.56x |
Autoplay | Yes | No | No | Yes |
Bonus Buy | Yes | No | No | No |
Bonus Rounds | No | Yes | Yes | Yes |
Number of Paylines | 20 | 100 | 25 | 50 |
| Play Stinkin' Rich for Free | Play Super Monopoly Money for Free | Play Lock it Link Night Life for Free |
























