
Mighty Symbols: Jokers™
Joker's Pyromania™

Joker Dice™
Joker Diamond
Hot Joker Fruits Scatter Pays

Lucky Golden Joker
Maria Lapiedra Carnaval
Carnaval de Leyendas Miticas
Joker's Wild Ride Halloween
Jokers & Fruits
Red Hot Joker Cascade
Joker Hunt™
6 Jokers
Joker's Royal Riches
Joker's Million
Joker's Wild Ride Valentine's
Joker's Jewels Dazzle
Joker's Spellbook
The Ringmaster's Whopping Wins
Devil Joker

Respin Joker 81 Xmas™
Brazilian Carnival
Active Joker
Joker Cashpot
20 Joker Reels | ||||
|---|---|---|---|---|
User Score | (1) | (2104) | (261) | (261) |
Return to Player | — | 95.75% | 96.28% | 0% |
Volatility | — | Low Medium | Medium | — |
Min Bet | 0.1 | 0.2 | 0.05 | 5 |
Max Bet | 300 | 20 | 100 | 500 |
Max Win | — | 1,000x | 10,000x | — |
Autoplay | No | Yes | No | No |
Bonus Buy | No | No | Yes | No |
Bonus Rounds | No | Yes | No | No |
Number of Paylines | 8 | 20 | 20 | 5 |
| Play 20 Joker Reels for Free | Play The Grand Show for Free | Play Big Holiday Fair for Free |


