
User Score | (1) | (5) | (2) | (2) |
Return to Player | — | 96.2% | 96% | 96.5% |
Volatility | — | Medium | Medium | Medium High |
Min Bet | 0.01 | 0.1 | 0.2 | 0.2 |
Max Bet | 300 | 45 | 500 | 20 |
Max Win | 68x | 10,000x | 1,000x | 500x |
Autoplay | Yes | Yes | Yes | Yes |
Bonus Buy | No | Yes | No | Yes |
Bonus Rounds | No | Yes | No | No |
Number of Paylines | — | — | — | 12 |
| Play Cash Hog - Turbo Tap™ for Free | Play Give Me The Money for Free | Play Boss Hog SpinGO! for Free |








