
Book of Dead
Montezuma

Temple Tumble

Cash Coaster
Gonzo's Quest

Mayan Riches
Eagle Bucks

Forest Band

Miss Red
Wild Pistolero Mega Fire Blaze

Buffalo Blitz II
Legendary Mulan
Legends of New York

The Vanishing Act
Sahara Riches Megaways Cash Collect
Dynamite Dash
Jack and the Beanstalk

The White Wolf

The Legend Of Robin And Marian
Arthur Pendragon
Archer
50 Amazons' Battle

Time Machine

Demon Train
User Score | (1) | (23928) | (22853) | (18745) |
Return to Player | 95.87% | 96.03% | 96.21% | 94.91% |
Volatility | Medium High | — | Low Medium | High |
Min Bet | 0.1 | 0.5 | 0.5 | 0.5 |
Max Bet | 50 | 100 | 100 | 600 |
Max Win | 4,500x | — | 40x | — |
Autoplay | Yes | No | No | No |
Bonus Rounds | No | Yes | Yes | Yes |
Number of Paylines | 1,024 | 30 | 100 | 720 |
| Play Alice & The Mad Tea Party for Free | Play Giant's Gold for Free | Play Thundering Buffalo for Free |
























