
Fruit Roulette
Fruit X
Hot Slice
Mr. Lemon's Grand Tour
Slash Joker
Smash Factory
Snake X-Mas
Knight's Ascent Light
Multi Hot Wheel
7Up | ||||
|---|---|---|---|---|
User Score | (2) | (766) | (4) | (1) |
Return to Player | 96% | 96% | 97% | 90% |
Volatility | High | — | High | Medium |
Min Bet | 0.1 | 0.14 | 0.1 | 1 |
Max Bet | 250 | 70 | 100 | 100 |
Max Win | — | — | 700x | — |
Autoplay | Yes | No | Yes | Yes |
Bonus Rounds | No | No | Yes | No |
Number of Paylines | — | 5 | — | — |
| Play 7Up for Free | Play Fruit Vortex for Free | Play Fruit Ninja for Free |
























