
7Up | ||||
|---|---|---|---|---|
User Score | (1) | (766) | (4) | (2) |
Return to Player | 90% | 96% | 97% | 96% |
Volatility | Medium | — | High | High |
Min Bet | 1 | 0.14 | 0.1 | 0.1 |
Max Bet | 100 | 70 | 100 | 250 |
Max Win | — | — | 700x | — |
Autoplay | Yes | No | Yes | Yes |
Bonus Rounds | No | No | Yes | No |
Number of Paylines | — | 5 | — | — |
| Play 7Up for Free | Play Fruit Vortex for Free | Play Neo Tower for Free |























