
User Score | (1) | (254) | (3) | (2) |
Return to Player | 96.11% | 96% | 97.4% | 96.22% |
Volatility | Medium | High | High | High |
Min Bet | 1 | 0.2 | 0.2 | 0.1 |
Max Bet | 50 | 100 | 187 | 100 |
Max Win | 15,000x | 10,000x | 6,750x | 10,000x |
Autoplay | Yes | Yes | Yes | Yes |
Bonus Buy | Yes | Yes | No | Yes |
Bonus Rounds | No | Yes | Yes | Yes |
Number of Paylines | 1 | 0 | 15 | 1,024 |
| Play Payday for Free | Play Blockchain Blitz for Free | Play 8-Bit Quest for Free |
























