
The Border

Red vs Blue Spin to Win
Wild Rider
Diamond Explosion Patriots
Stars & Stripes Hold and Win
Buffalo Freedom DoubleMax
Alpaca Spit
American Glory
Liberty Rush
Lone Star Longhorn - Hold and Win
Truckers vs Aliens
Texas Oil Riches
Buffalo Wild Charge
Dumb and Dumber Route to Riches
Home of the Brave
Money Raid Wapiti™
Tramp Day Trueways™
All American Riches
American Fortunes
American Sevens
American Triple Double Gold
Liberty Wins
Make the Moon Great Again
Marshall Money™
Road Trip 66™ | ||||
|---|---|---|---|---|
User Score | (194) | (275) | (227) | (213) |
Return to Player | 93.17% | 93.15% | 96.08% | 96.1% |
Volatility | Medium | — | High | Medium |
Min Bet | 0.2 | 0.1 | 0.2 | 0.2 |
Max Bet | 280 | 250 | 100 | 50 |
Max Win | 424x | 250x | — | — |
Bonus Buy | Yes | No | No | Yes |
Number of Paylines | 40 | 243 | 1,024 | 243 |
| Play Election Fortune for Free | Play Land of the Free for Free | Play Road Trip 66™ for Free |
























