

Age of the Gods Wheels of Olympus
Kronos Unleashed
Zeus Wild Thunder

Colossus Hold & Win
Gates of Olympus 2500
Zeus Palace Coins
Apollo Ray of Luck
Fortune of Olympus
Power of Hercules Bonanza 10,000
Medusa's Mystic Reels Megaways™
Thunder vs Underworld 250
Hammerblaze
Minotaur ReBurn
Triple Pot Plinko - Hercules
Kingdom of Atlantis™
Magic Treasures Hold & Win Pegasus
Zeus Power Coins x3x
Age of the Gods: Amazon Wild™
Thunderstruck Stormblitz™
Zeus Olympus and Beyond
Zeus' Wrath
3 Pot Odyssey Hold and Win
Zeus vs Typhon
Apollo Legends of Olympus
Zeus | Zeus 1000 | |||
|---|---|---|---|---|
User Score | (0) | (75823) | (11390) | (7229) |
Return to Player | 95.42% | 95.97% | 96% | 95.53% |
Volatility | High | Medium | Medium | Low Medium |
Min Bet | 0.01 | 0.01 | 0.1 | 0.4 |
Max Bet | 10 | 150 | 250 | 200 |
Max Win | 5,000x | — | — | — |
Autoplay | No | Yes | No | No |
Bonus Rounds | No | Yes | Yes | Yes |
Number of Paylines | — | 30 | 100 | 50 |
| Play Zeus for Free | Play Zeus 1000 for Free | Play Zeus II for Free |
























