

Black Diamond
Double Flame

Quick Hit Super Wheel Wild Red
Ice Opals
Crystal Star

20 Hot Blast

Wild Wild Gems

Dice & Roll

40 Mega Clover
Double Ruby

Triple Cash Wheel
Blazin' Bullfrog

27 Wins

20 Joker Reels
Diamond Arrow
Sapphire Spin

Smokin' 777
Electric Nights
Meltdown

Hot Spot 777
Pac-Man Wild Edition

Double Jackpot Bullseye
Shining King Megaways
Twin Spin
Jackpot Inferno | ||||
|---|---|---|---|---|
User Score | (2) | (116364) | (36529) | (27795) |
Return to Player | 95.5% | 95.44% | 96.13% | 96% |
Volatility | High | Medium | — | Medium |
Min Bet | 0.1 | 0.1 | 0.05 | 250 |
Max Bet | 100 | 250 | 150 | 5000 |
Max Win | 10,000x | — | — | — |
Autoplay | Yes | Yes | Yes | Yes |
Bonus Buy | Yes | No | No | No |
Bonus Rounds | No | Yes | Yes | Yes |
Number of Paylines | 5 | 1 | 5 | 50 |
| Play Double Diamond for Free | Play Triple Red Hot 777 for Free | Play Jackpot Inferno for Free |
























