
Joker Diamond
Fruit Tycoon
Lucky Joker Gift Bonanza
Wild Joker's Diamonds
Carnival of Madness
Ladderz™
Ultra Ace™
Fire and Roses Joker Diamonds™
Fruity Lines
Jester's Coin™
Spinberry Derby
Flor de Muerto
100 Bulky Dice
Joker’s Gold
Juicy Jewels
10 Jester Wins PrizeTower
Calavera Fiesta
3 Joker Crowns
5 Power Joker
Brilliant Pots - Fortune Flows
Diamond Strike: Hold and Win
Jester's Coin Tricks
Joker Miner
Joker's Fire Bar
20 Joker Reels | ||||
|---|---|---|---|---|
User Score | (1) | (2105) | (285) | (254) |
Return to Player | 96% | 95.75% | 96.81% | 96% |
Volatility | Medium | Low Medium | Medium | High |
Min Bet | 0.1 | 0.2 | 0.05 | 0.2 |
Max Bet | 75 | 20 | 4500 | 100 |
Max Win | 1,000x | 1,000x | — | 10,000x |
Autoplay | Yes | Yes | Yes | Yes |
Bonus Buy | No | No | No | Yes |
Bonus Rounds | No | Yes | No | Yes |
Number of Paylines | 5 | 20 | 5 | 0 |
| Play 20 Joker Reels for Free | Play Joker King for Free | Play Payday for Free |
