
Zeus II
Age of the Gods Wheels of Olympus
Kronos Unleashed
Zeus Wild Thunder

Colossus Hold & Win
Vikings Wind of Change
Gates of Olympus 2500
Gates of Olympus Super Scatter
Apollo Ray of Luck
Zeus Palace Coins
Fortune of Olympus
Power of Hercules Bonanza 10,000
Olympus Thunderhold
Medusa's Mystic Reels Megaways™
Thunder vs Underworld 250
Hammerblaze
Hammer & Lightning
Minotaur ReBurn
Triple Pot Plinko - Hercules
Kingdom of Atlantis™
Magic Treasures Hold & Win Pegasus
Zeus Power Coins x3x
Age of the Gods: Amazon Wild™
Thunderstruck Stormblitz™
Zeus | Zeus 1000 | |||
|---|---|---|---|---|
User Score | (0) | (75824) | (11390) | (9510) |
Return to Player | — | 95.97% | 96% | 96.18% |
Volatility | — | Medium | Medium | Medium |
Min Bet | 1 | 0.01 | 0.1 | 0.2 |
Max Bet | 2500 | 150 | 250 | 10000 |
Max Win | — | — | — | 2,500x |
Autoplay | Yes | Yes | No | Yes |
Bonus Rounds | No | Yes | Yes | No |
Number of Paylines | — | 30 | 100 | 10 |
| Play Zeus for Free | Play Zeus 1000 for Free | Play Power of Gods Medusa for Free |










