
Ding Dong Death
Forever Split™
Beetlejuice Say It 3 Times™
Halloween Golden Winner Grand Chance
Jackpot Hour: Hold & Win
The Spooky Fella: Hold & Win
Cat 'n Rat
Frankenbet by Beton
Hallowins
Vinnie Volt: Dracula Wilds
Boo's Booty
Double Wild Heart Halloween
Spooky Reels
Spooky Hollow
3 Pots of Potions Instant Blitz
Boo Bucks Bonus Wheel™
Boo Bucks Purranormal™
Haunted House Criss Cross
Scary Cherry 7s
3 Wicked Spirits
The Kings Halloween
The Racaroon Halloween
Bloody Waltz
Creepy Candy
10 Vampire Bites | ||||
|---|---|---|---|---|
User Score | (1) | (153) | (151) | (5) |
Return to Player | 97.01% | 96.15% | 96.03% | 95% |
Volatility | Medium | — | — | Medium |
Min Bet | 1 | 10 | 0.2 | 500 |
Max Bet | 1000 | 100 | 200 | 800000 |
Max Win | 2,500x | 3,000x | 1,000x | 5,000x |
Autoplay | Yes | Yes | Yes | Yes |
Bonus Buy | No | No | Yes | Yes |
Number of Paylines | 5 | 10 | 100 | 20 |
| Play 10 Vampire Bites for Free | Play 100 Zombies Dice for Free | Play 10 Halloween Crown & Shield for Free |
























