
User Score | (2) | (2) | (2) | (2) |
Return to Player | 95% | 97.09% | 92.5% | 95.79% |
Volatility | — | Medium | Medium | — |
Min Bet | 1 | 0.1 | 1 | 1 |
Max Bet | 500 | 100 | 500 | 500 |
Max Win | 115,220x | 10,000x | 548,525x | 125,000x |
Autoplay | Yes | Yes | Yes | Yes |
Number of Paylines | — | — | 20 | — |
| Play Beats&Spins for Free | Play Deal or No Deal for Free | Play Who Wants to be a Millionaire - Spin for Free |
























