
User Score | (1) | (108) | (3) | (2) |
Return to Player | — | 96.5% | 96% | 94% |
Volatility | — | Medium | High | — |
Min Bet | 0.1 | 0.5 | 5 | 5 |
Max Bet | 37.5 | 750 | 5000 | 500 |
Max Win | — | 10,000x | 25,000,000x | — |
Autoplay | Yes | No | Yes | Yes |
Bonus Buy | No | No | Yes | No |
Number of Paylines | 30 | 0 | — | — |
| Play Happy Duo Bao for Free | Play Sugar Balloon for Free | Play Balloon Fruits 8+ for Free |
























