

Red Flag Fleet
Rio Express

Tumbling Treasures
Blazin' Bullfrog
Pirate Plunder
Black Sail Beauties
Goldbeard
Eye of the Kraken
Coin o Mania
Blood Suckers
Ghost Ship

Captain Quid's Treasure Chest
Rage to Riches
Treasure Island

Treasure Island
Treasure Island

Pirate Isle

Vampire Night

Baam Boom
Creature from the Black Lagoon

Mr. Green Moonlight
Moby Dick
Sinbad

Captian Jackpots Cash Ahoy
Nemo's Voyage | ||||
|---|---|---|---|---|
User Score | (1) | (9680) | (6625) | (6354) |
Return to Player | 94.02% | 99% | 97% | 97% |
Volatility | — | Medium | Medium | High |
Min Bet | 0.1 | 0.4 | 0.01 | 0.25 |
Max Bet | 40 | 200 | 25 | 6.25 |
Max Win | 17,686x | — | — | 1,000x |
Autoplay | Yes | No | No | No |
Bonus Rounds | Yes | Yes | Yes | Yes |
Number of Paylines | 16 | 40 | 25 | 40 |
| Play Nemo's Voyage for Free | Play PayDirt! for Free | Play T-Rex for Free |
























