
A Visit from St. Nick

Samba de Frutas

Jolly's Gifts
Bashiba Link Emperor
Lucky Eve 100
Candy Bonanza Xmas
The Gift Catcher
Xmas Rooster

Mighty Wild: Panther Grand Diamond Edition Santa's Jackpots™

Mega Merry Gifts
Kringle Cash™
Naughty or Nice III
Wild Moon Thieves
Locktoberfest
Mega Wild Fruits - Xmas

Diamond Explosion Christmas Tango®
Santa's Xmas Rush
25 Cookies: Hit the Bonus™
Christmas Eve
Big Catch Bonanza Christmas Catch
12 Coins Grand Gold Edition Santa's Jackpots™
Avalancha Salvaje
Holiday Season
Crystal Queen's Coins
Bier Haus Oktoberfest | ||||
|---|---|---|---|---|
User Score | (0) | (3994) | (2522) | (2306) |
Return to Player | 96% | 96.5% | 95.1% | 96.18% |
Volatility | Medium | Medium | Medium High | Medium |
Min Bet | 40 | 0.5 | 2 | 0.18 |
Max Bet | 20000 | 62.5 | 20 | 180 |
Max Win | — | — | 4,500x | 1,388.89x |
Autoplay | Yes | No | No | No |
Bonus Buy | Yes | No | No | No |
Bonus Rounds | No | Yes | No | Yes |
Number of Paylines | 40 | 25 | 25 | 50 |
| Play Happy Halloween for Free | Play Clover Fantasy for Free | Play Bier Haus Oktoberfest for Free |
























