

Age of the Gods King of Olympus Megaways

Dragon's Element Deluxe

Age of the Gods Cash Collect™

Neptune's Champions

Book of Demi Gods IV Thunderstorm

Fireborn

Story of Love Aphrodite's Spell

Demi Gods V - A Moonlit Oath

Baba Yaga Tales Mystic Fortune

5 Dragons
Dragon Quest | Age of the Gods King of Olympus Megaways | Dragon's Element Deluxe | Age of the Gods Cash Collect™ | |
|---|---|---|---|---|
User Score | (1) | (640) | (499) | (399) |
Return to Player | 96.4% | 95.98% | 95.03% | 0% |
Volatility | High | Medium | — | — |
Min Bet | 0.2 | 0.1 | 1 | 0.1 |
Max Bet | 100 | 350 | 100 | 500 |
| 10,000x | — | — | — | |
Autoplay | Yes | No | No | No |
Bonus Buy | Yes | No | No | No |
Bonus Rounds | No | No | No | No |
Cascading Reels/Avalanche Feature | No | No | No | No |
Number of Paylines | 10 | 117,649 | 50 | 30 |
| Play Age of the Gods King of Olympus Megaways for Free | Play Dragon's Element Deluxe for Free | Play Age of the Gods Cash Collect™ for Free |


Get 600% Welcome Bonus + 60 Free Spins
Accepts players from

Get $100 Free When You Deposit $25
Accepts players from

Get 300% Match Bonus up to $6,000 + 55 Free Spins on Diamond Luxe
Accepts players from

Get 200% Match Bonus up to $3,000 + 30 Free Spins on Golden Buffalo
Accepts players from