
Mysterious Lamp Scratchcard | ||||
|---|---|---|---|---|
User Score | (1) | (568) | (137) | (2) |
Return to Player | 94% | 92.85% | 96.32% | 85% |
Volatility | — | Medium | — | — |
Min Bet | 1 | 0.5 | 1 | 0.5 |
Max Bet | 100 | 10 | 50 | 50 |
Max Win | — | — | — | 37,500x |
Autoplay | Yes | No | No | Yes |
Number of Paylines | — | 0 | 0 | — |
| Play Golden Potion for Free | Play Mysterious Lamp Scratchcard for Free | Play Batalla Rúnica for Free |
























