
Zombie's Attack
Zombie Destroyers
Megaways Duel of the Dead Boom Boom

Dr.Franken's Lab

Zombies Knights
100 Zombies Dice
Zombies Payday
Western Zombie
Zombolics
Brain Busters with Reel Bingo
Invasion Zombie
Zombie Gap
Zombie School Megaways™
Don't Die
Granny vs Zombies 2™
Unleashed Chaos
Monstroland
Monster Blox
Zombie Siege
Zombzilla
Decay
Trout's Treasure - Halloween
Undead Farm
Book of Madness Deluxe
Attack of the Zombees WildEnergy™ | ||||
|---|---|---|---|---|
User Score | (130) | (206) | (194) | (192) |
Return to Player | 94% | 96.05% | 96.48% | 92.22% |
Volatility | — | High | Low | High |
Min Bet | 0.2 | 0.1 | 0.5 | 0.5 |
Max Bet | 100 | 100 | 100 | 25 |
Max Win | 800x | 15,000x | — | — |
Bonus Buy | Yes | No | No | No |
Number of Paylines | 0 | 15 | 243 | 50 |
| Play Train to Seoul for Free | Play Zombie FC for Free | Play Apocalypse Reels for Free |
























