
User Score | (2) | (6) | (3) | (2) |
Return to Player | 96.5% | — | 96% | 96% |
Volatility | — | — | Medium High | — |
Min Bet | 0.1 | 0.05 | 0.05 | 0.01 |
Max Bet | 500 | 50 | 50 | 10 |
Max Win | 1,500x | 125,000x | 33,500x | 600x |
Autoplay | Yes | Yes | Yes | No |
Bonus Buy | Yes | No | Yes | No |
Bonus Rounds | Yes | No | Yes | No |
| Play Norse Riches for Free | Play Crazy Zeus Run for Free | Play Poseidon's Wrath for Free |
























