
Steamworks - The Workshop | ||||
|---|---|---|---|---|
User Score | (2) | (211) | (170) | (114) |
Return to Player | 96% | 94% | 99% | 96.17% |
Volatility | High | High | — | Medium High |
Min Bet | 0.01 | 0.2 | 0.1 | 10 |
Max Bet | 2000 | 100 | 200 | 10000 |
Max Win | 10,000x | 25,000x | — | 2,500x |
Autoplay | Yes | No | No | No |
Bonus Buy | Yes | No | No | Yes |
Number of Paylines | 15 | 0 | 24 | 5 |
| Play Pug Thugs of Nitropolis for Free | Play 4 x 4 Fruits for Free | Play Steamworks - The Workshop for Free |
























