


User Score | (1) | (3) | (3) | (2) |
Return to Player | 95% | 96.72% | 96.5% | 99.19% |
Volatility | Low | — | High | High |
Min Bet | 10 | 0.2 | 5 | 0.2 |
Max Bet | 20000 | 50 | 500 | 10 |
Max Win | 30.4x | — | — | 15,000x |
Autoplay | Yes | Yes | Yes | No |
Bonus Buy | No | No | No | Yes |
Bonus Rounds | No | No | No | Yes |
| Play Pop A Shot 2 LuckyTap for Free | Play StacKing Kong Bonus Christmas for Free | Play Bear Smash 15000X Boost for Free |
























